Current status as of:
2022/01/30 19:07:22 UTC
2022/01/30 02:07:22 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total CW Contacts = 28
Total Phone Contacts = 82
Total DIG Contacts = 0
Total Multipliers = 8
Total Score = 1,104
QSOs / Hour Last 20 Minutes = 9
QSOs / Hour Last 60 Minutes = 11
Total Op Time (breaks > 30 min deducted): 8:55:29
Avg Qs/Hr (breaks > 30 min deducted): 12.3
Date | Time | Band | Mode | Callsign | Frequency | Country | Sec |
---|---|---|---|---|---|---|---|
2022/01/30 | 19:00:11 | 20 | SSB | AB9GK | 14.31000 | USA | WI |
2022/01/30 | 18:52:28 | 40 | SSB | W1DXG | 7.28300 | USA | WMA |
2022/01/30 | 18:49:13 | 40 | SSB | N4ESU | 7.27800 | USA | NLI |
2022/01/30 | 18:44:27 | 40 | SSB | N8HKU | 7.27219 | USA | MI |
2022/01/30 | 18:42:15 | 40 | SSB | KM4ODS | 7.26900 | USA | NC |
2022/01/30 | 18:41:42 | 20 | SSB | W3RRR | 14.34400 | USA | EPA |
2022/01/30 | 18:35:34 | 40 | SSB | AF2V | 7.26501 | USA | ENY |
2022/01/30 | 18:21:23 | 20 | SSB | W4T | 14.17600 | USA | GA |
2022/01/30 | 18:17:54 | 20 | SSB | KK0SD | 14.21800 | USA | SD |
2022/01/30 | 18:16:46 | 20 | SSB | VA6AN | 14.20440 | Canada | AB |
Created by: N3FJP's Winter Field Day Contest Log 2.8.1.1
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.