Current status as of:
2023/03/16 17:29:43 UTC
2023/03/16 01:29:43 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total Contacts = 607
Date | Time | Band | Mode | Callsign | Frequency | Country | State |
---|---|---|---|---|---|---|---|
2022/09/30 | 13:44 | 20 | SSB | N3UD | 14.24400 | USA | PA |
2021/10/27 | 20:16 | 15 | SSB | HD8R | 21.26000 | Galapagos Is. | |
2021/10/10 | 21:57:56 | 80 | SSB | K8RYU | 3.81508 | USA | PA |
2021/10/10 | 21:44:50 | 80 | SSB | KB3BB | 3.86600 | USA | PA |
2021/10/10 | 21:41:09 | 80 | SSB | W3CG | 3.85825 | USA | PA |
2021/10/10 | 21:37:40 | 80 | SSB | K3BVQ | 3.84000 | USA | PA |
2021/10/10 | 21:33:50 | 80 | SSB | N3UPD | 3.81200 | USA | PA |
2021/10/10 | 21:27:48 | 80 | SSB | K3NM | 3.81552 | USA | PA |
2021/10/10 | 21:21:14 | 80 | SSB | AC3LZ | 3.85000 | USA | PA |
2021/10/10 | 21:10:53 | 80 | SSB | K9RS | USA | DE |
Current Frequency: 21.31800
Created by: N3FJP's Amateur Contact Log 7.0.7
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.