Current status as of:
2023/02/21 18:33:10 UTC
2023/02/21 01:33:10 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total CW Contacts = 0
Total Phone Contacts = 73
Total DIG Contacts = 0
Total Multipliers = 5
Total Score = 365
QSOs / Hour Last 20 Minutes = 0
QSOs / Hour Last 60 Minutes = 0
Total Op Time (breaks > 30 min deducted): 6:47:45
Avg Qs/Hr (breaks > 30 min deducted): 10.7
Date | Time | Band | Mode | Callsign | Frequency | Country | Sec |
---|---|---|---|---|---|---|---|
2023/01/29 | 18:40:58 | 15 | SSB | NA4DC | 21.31600 | USA | SFL |
2023/01/29 | 18:39:05 | 15 | SSB | KH6RS | 21.35700 | Hawaii | PAC |
2023/01/29 | 18:16:09 | 40 | SSB | W1GHD | 7.28000 | USA | CT |
2023/01/29 | 18:06:43 | 15 | SSB | K5IJ | 21.35125 | USA | MS |
2023/01/29 | 18:03:26 | 15 | SSB | AD0DB | 21.34200 | USA | MN |
2023/01/29 | 17:55:29 | 15 | SSB | WH6A | 21.41000 | USA | NFL |
2023/01/29 | 17:45:37 | 15 | SSB | W5ITC | 21.40050 | USA | STX |
2023/01/29 | 17:39:57 | 15 | SSB | W7GRA | 21.38700 | USA | OR |
2023/01/29 | 17:19:44 | 15 | SSB | N7WY | 21.31985 | USA | MO |
2023/01/29 | 17:17:46 | 15 | SSB | WZ8T | 21.30260 | USA | WWA |
Created by: N3FJP's Winter Field Day Contest Log 2.8.5
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.