Current status as of:
2023/03/26 05:10:07 UTC
2023/03/26 01:10:07 AM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total Contacts = 5,954
Date | Time | Band | Mode | Callsign | Frequency | Country | State |
---|---|---|---|---|---|---|---|
2023/03/26 | 05:04:15 | 17 | FT8 | XE2YWB | 18.10140 | Mexico | |
2023/03/26 | 04:57:30 | 30 | FT8 | W7VHM | 10.13780 | USA | OR |
2023/03/26 | 04:53:15 | 20 | FT8 | K7CAR | 14.07580 | USA | NV |
2023/03/26 | 04:49:00 | 20 | FT8 | CO3LY | 14.07580 | Cuba | |
2023/03/26 | 04:46:15 | 20 | FT8 | AH6HY | 14.07580 | Hawaii | HI |
2023/03/26 | 04:41:00 | 80 | FT8 | KC3VMI | 3.57395 | USA | PA |
2023/03/26 | 04:39:00 | 80 | FT8 | W7NBD | 3.57395 | USA | AZ |
2023/03/26 | 04:36:15 | 80 | FT8 | K8BL | 3.57395 | USA | OH |
2023/03/25 | 04:38:45 | 20 | FT8 | WA2VJL | 14.07500 | USA | TX |
2023/03/25 | 04:36:30 | 20 | FT8 | YS1GMV | 14.07500 | El Salvador |
Created by: N3FJP's Amateur Contact Log 7.0.7
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.