Current status as of:
2022/07/04 03:41:24 UTC
2022/07/03 11:41:24 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total Contacts = 4,571
Date | Time | Band | Mode | Callsign | Frequency | Country | State |
---|---|---|---|---|---|---|---|
2022/07/04 | 02:55 | 40 | SSB | K2D | 7.20500 | USA | CT |
2022/07/04 | 02:48 | 40 | SSB | AI5A | 7.22800 | USA | TX |
2022/07/04 | 02:46 | 40 | SSB | VE3YTN | 7.21800 | Canada | |
2022/07/03 | 03:10:01 | 40 | FT4 | WM3PEN | 7.04910 | USA | PA |
2022/07/03 | 03:04:23 | 20 | FT4 | KB7RUQ | 14.08140 | USA | UT |
2022/07/03 | 02:52:00 | 80 | FT8 | K2F | 3.57382 | USA | MD |
2022/07/02 | 23:39:00 | 40 | FT8 | K2C | 7.07560 | USA | RI |
2022/07/02 | 23:05:45 | 40 | FT8 | KC3Y | 7.07581 | USA | PA |
2022/07/02 | 17:41:45 | 20 | FT8 | K2A | 14.07574 | USA | NY |
2022/07/02 | 17:00:53 | 20 | FT4 | K2E | 14.08187 | USA | DE |
Current Frequency: 7.18400
Created by: N3FJP's Amateur Contact Log 7.0.5
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.