Current status as of:
2023/03/06 00:11:52 UTC
2023/03/05 07:11:52 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total Contacts = 194
Total QSO Points = 582
Total Multipliers = 152
Total Score = 88,464
QSOs / Hour Last 20 Minutes = 0
QSOs / Hour Last 60 Minutes = 0
Total Op Time (breaks > 30 min deducted): 7:31:04
Avg Qs/Hr (breaks > 30 min deducted): 25.8
Date | Time | Band | Mode | Callsign | Frequency | Country | |
---|---|---|---|---|---|---|---|
2023/03/05 | 19:37:38 | 20 | SSB | F4DZG | 14.20180 | France | |
2023/03/05 | 19:36:13 | 15 | SSB | TM7A | 21.36500 | France | |
2023/03/05 | 19:35:24 | 15 | SSB | EA1L | 21.38690 | Spain | |
2023/03/05 | 19:33:45 | 10 | SSB | HK4/KC1XX | 28.37000 | Colombia | |
2023/03/05 | 19:31:33 | 15 | SSB | OM0R | 21.40305 | Slovak Republic | |
2023/03/05 | 19:30:46 | 15 | SSB | TM6M | 21.29790 | France | |
2023/03/05 | 19:28:53 | 15 | SSB | HB9CXZ | 21.26590 | Switzerland | |
2023/03/05 | 19:27:58 | 15 | SSB | OE6Z | 21.21790 | Austria | |
2023/03/05 | 19:25:07 | 15 | SSB | IR2Q | 21.20440 | Italy | |
2023/03/05 | 19:23:32 | 10 | SSB | CU2AA | 28.67850 | Azores |
Current Frequency:
Created by: N3FJP's ARRL International DX Contest Log 5.1.4
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.