Current status as of:
2023/03/25 00:08:00 UTC
2023/03/24 08:08:00 PM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total Contacts = 15,252
Date | Time | Band | Mode | Callsign | Frequency | Country | State |
---|---|---|---|---|---|---|---|
2023/03/24 | 15:12 | 17 | CW | CY0S | 18.07500 | Sable I. | |
2023/03/23 | 10:35:00 | 40 | CW | CY0S | 7.02310 | Sable I. | |
2023/03/21 | 19:51:45 | 12 | FT8 | 9X5RU | 24.91546 | Rwanda | |
2023/03/18 | 16:51:45 | 40 | SSB | KG3V | 7.19900 | USA | VA |
2023/03/18 | 16:43:40 | 40 | CW | N4NTO | 7.04100 | USA | VA |
2023/03/18 | 16:35:35 | 40 | CW | NR3N | 7.03100 | USA | VA |
2023/03/18 | 15:30:14 | 40 | CW | WN7S | 7.03860 | USA | VA |
2023/03/18 | 15:26:34 | 20 | CW | K4Z | 14.04896 | USA | VA |
2023/03/18 | 15:13:05 | 40 | SSB | W4GO | 7.29400 | USA | VA |
2023/03/18 | 02:30:00 | 17 | FT8 | JN3SAC | 18.10122 | Japan |
Created by: N3FJP's Amateur Contact Log 7.0.7
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.