Current status as of:
2022/07/04 09:25:48 UTC
2022/07/04 05:25:48 AM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total Contacts = 22
Date | Time | Band | Mode | Callsign | Frequency | Country | State |
---|---|---|---|---|---|---|---|
2022/07/02 | 23:48 | 80 | CW | K2I | 3.53200 | USA | NJ |
2022/07/02 | 23:47 | 80 | CW | K2B | 3.53000 | USA | VA |
2022/07/02 | 23:18 | 40 | SSB | K2H | 7.22700 | USA | MA |
2022/07/02 | 23:13 | 10 | CW | K2M | 28.02650 | USA | PA |
2022/07/02 | 22:44 | 40 | SSB | K2D | 7.29300 | USA | CT |
2022/07/02 | 22:40 | 20 | SSB | K2L | 14.24500 | USA | SC |
2022/07/02 | 22:38 | 40 | CW | K2G | 7.03770 | USA | GA |
2022/07/02 | 22:23 | 20 | CW | K2G | 14.03680 | USA | GA |
2022/07/02 | 22:19 | 40 | CW | K2M | 7.03700 | USA | PA |
2022/07/02 | 20:37 | 30 | CW | K2E | 10.11500 | USA |
Current Frequency:
Created by: N3FJP's Amateur Contact Log 7.0.5
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.